Description
Everyday ease just became a breeze. The Paul will become your new fall go-to with its soft faux-leather nubuck upper, heel, and herringbone-patterned lining for a little added detail. Comfort and style are one step away.
Shoe Specs:
- Synthetic nubuck upper and heel
- Hairy jersey collar
- Herringbone lining
- Comfort cushioned ankle collar
- Elastic laces
- Easy-on system
- Travel ready
- Removable foam insole
- Lightweight slip-resistant outsole
Relaxed Fit: Ample roominess allows for laid-back, easygoing feel
Men’s Size Chart
| Foot Length | Mens US | Mens EU |
|---|---|---|
| 8 11/16″ | 4 | 37 |
| 9″ | 5 | 38 |
| 9 5/16″ | 6 | 39 |
| 9 11/16″ | 7 | 40 |
| 10″ | 8 | 41 |
| 10 5/16″ | 9 | 42 |
| 10 11/16″ | 10 | 44 |
| 11″ | 11 | 45 |
| 11 5/16″ | 12 | 46 |
| 11 11/16″ | 13 | 47 |
| 12″ | 14 | 49 |
| 12 5/16″ | 15 | 50 |
| 12 11/16″ | 16 | 51 |
| 13″ | 17 | 52 |
